|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 10,846.98 |
| CHANGE | 125.27 |
| % CHANGE | 1.17 |
| TIME | 03/17 |
| TOTAL MEMBERS | 225 |
| UP | 194 |
| DOWN | 24 |
| UNCHANGED | 7 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,229.00 | 31.00 | 1.41 | 1,519,000 | 03/17 |
| AEON CO LTD | 994.00 | 20.00 | 2.05 | 4,990,200 | 03/17 |
| AJINOMOTO CO INC | 920.00 | 6.00 | 0.66 | 1,620,000 | 03/17 |
| ALL NIPPON AIRWA | 281.00 | 3.00 | 1.08 | 13,192,000 | 03/17 |
| ALPS ELEC CO LTD | 596.00 | 17.00 | 2.94 | 2,818,700 | 03/17 |
| ASAHI BREWERIES | 1,792.00 | 19.00 | 1.07 | 1,782,600 | 03/17 |
| ASAHI GLASS CO | 1,019.00 | 22.00 | 2.21 | 5,632,000 | 03/17 |
| ASAHI KASEI CORP | 489.00 | 6.00 | 1.24 | 3,781,000 | 03/17 |
| ASTELLAS PHARMA | 3,345.00 | 10.00 | 0.30 | 1,049,800 | 03/17 |
| BANK OF YOKOHAMA | 432.00 | 2.00 | 0.47 | 4,414,000 | 03/17 |
| BRIDGESTONE CORP | 1,541.00 | 7.00 | 0.46 | 3,300,800 | 03/17 |
| CANON INC | 4,140.00 | 30.00 | 0.73 | 3,887,200 | 03/17 |
| CASIO COMPUTER | 718.00 | 3.00 | 0.42 | 1,079,200 | 03/17 |
| CENTRAL JAPAN RL | 693,000.00 | 5,000.00 | 0.73 | 3,009 | 03/17 |
| CHIBA BANK LTD | 532.00 | 1.00 | 0.19 | 3,028,000 | 03/17 |
| CHIYODA CORP | 886.00 | 8.00 | 0.91 | 1,243,000 | 03/17 |
| CHUBU ELEC POWER | 2,354.00 | 4.00 | 0.17 | 1,379,400 | 03/17 |
| CHUGAI PHARMA CO | 1,761.00 | 21.00 | 1.21 | 773,900 | 03/17 |
| CHUO MITSUI TRUS | 340.00 | 7.00 | 2.10 | 5,256,000 | 03/17 |
| CITIZEN HOLDINGS | 637.00 | 8.00 | 1.27 | 2,050,200 | 03/17 |
| CLARION CO LTD | 190.00 | -1.00 | -0.52 | 26,322,000 | 03/17 |
| COMSYS HOLDINGS | 864.00 | -1.00 | -0.12 | 854,500 | 03/17 |
| CREDIT SAISON CO | 1,391.00 | 69.00 | 5.22 | 2,015,900 | 03/17 |
| CSK HOLDINGS COR | 408.00 | 5.00 | 1.24 | 924,900 | 03/17 |
| DAI NIPPON PRINT | 1,230.00 | 14.00 | 1.15 | 1,864,000 | 03/17 |
| DAIICHI SANKYO | 1,767.00 | 0.00 | 0.00 | 3,085,500 | 03/17 |
| DAIKIN INDS | 3,680.00 | 30.00 | 0.82 | 793,200 | 03/17 |
| DAINIPPON SUMITO | 863.00 | -10.00 | -1.15 | 1,699,900 | 03/17 |
| DAIWA HOUSE INDU | 1,060.00 | 12.00 | 1.15 | 2,522,000 | 03/17 |
| DAIWA SECS GRP | 476.00 | 5.00 | 1.06 | 8,485,000 | 03/17 |
| DENKI KAGAKU | 373.00 | 11.00 | 3.04 | 5,980,000 | 03/17 |
| DENSO CORP | 2,631.00 | 34.00 | 1.31 | 1,922,100 | 03/17 |
| DENTSU INC | 2,448.00 | 48.00 | 2.00 | 1,123,800 | 03/17 |
| DOWA HOLDINGS CO | 542.00 | 10.00 | 1.88 | 2,481,000 | 03/17 |
| EAST JAPAN RAIL | 6,190.00 | -20.00 | -0.32 | 750,200 | 03/17 |
| EBARA CORP | 474.00 | 3.00 | 0.64 | 4,079,000 | 03/17 |
| EISAI CO LTD | 3,560.00 | 35.00 | 0.99 | 866,900 | 03/17 |
| FANUC LTD | 9,380.00 | 100.00 | 1.08 | 990,700 | 03/17 |
| FAST RETAILING | 16,870.00 | 370.00 | 2.24 | 813,900 | 03/17 |
| FUJI ELECTRIC HO | 260.00 | -1.00 | -0.38 | 28,450,000 | 03/17 |
| FUJI HEAVY INDUS | 466.00 | 3.00 | 0.65 | 4,509,000 | 03/17 |
| FUJIFILM HOLDING | 3,090.00 | 45.00 | 1.48 | 2,419,300 | 03/17 |
| FUJIKURA LTD | 511.00 | -1.00 | -0.20 | 3,163,000 | 03/17 |
| FUJITSU LTD | 555.00 | -2.00 | -0.36 | 15,122,000 | 03/17 |
| FUKUOKA FINANCIA | 354.00 | 1.00 | 0.28 | 2,850,000 | 03/17 |
| FURUKAWA CO LTD | 111.00 | 5.00 | 4.72 | 4,213,000 | 03/17 |
| FURUKAWA ELECT | 491.00 | 11.00 | 2.29 | 13,319,000 | 03/17 |
| GS YUASA CORP | 636.00 | -2.00 | -0.31 | 11,556,000 | 03/17 |
| HEIWA REAL ESTAT | 310.00 | 6.00 | 1.97 | 540,500 | 03/17 |
| HINO MOTORS LTD | 388.00 | 13.00 | 3.47 | 3,423,000 | 03/17 |
| HITACHI CONST MA | 2,099.00 | 37.00 | 1.79 | 1,831,800 | 03/17 |
| HITACHI LTD | 331.00 | 8.00 | 2.48 | 66,273,000 | 03/17 |
| HITACHI ZOSEN | 137.00 | 1.00 | 0.74 | 2,809,500 | 03/17 |
| HOKUETSU KISHU P | 466.00 | 7.00 | 1.53 | 380,500 | 03/17 |
| HONDA MOTOR CO | 3,250.00 | 5.00 | 0.15 | 7,264,000 | 03/17 |
| IHI CORP | 163.00 | 2.00 | 1.24 | 11,363,000 | 03/17 |
| INPEX CORP | 656,000.00 | 14,000.00 | 2.18 | 7,942 | 03/17 |
| ISETAN MITSUKOSH | 1,027.00 | 15.00 | 1.48 | 1,039,300 | 03/17 |
| ISUZU MOTORS | 249.00 | 8.00 | 3.32 | 15,142,000 | 03/17 |
| ITOCHU CORP | 770.00 | 7.00 | 0.92 | 7,637,000 | 03/17 |
| J FRONT RETAILIN | 536.00 | 5.00 | 0.94 | 2,663,000 | 03/17 |
| JAPAN STEEL WORK | 1,033.00 | 4.00 | 0.39 | 2,958,000 | 03/17 |
| JAPAN TOBACCO | 333,500.00 | 9,500.00 | 2.93 | 20,024 | 03/17 |
| JFE HOLDINGS INC | 3,600.00 | 75.00 | 2.13 | 3,144,300 | 03/17 |
| JGC CORP | 1,657.00 | 3.00 | 0.18 | 2,668,000 | 03/17 |
| JTEKT CORP | 979.00 | 20.00 | 2.09 | 2,067,200 | 03/17 |
| KAJIMA CORP | 224.00 | 3.00 | 1.36 | 8,358,000 | 03/17 |
| KANSAI ELEC PWR | 2,120.00 | -3.00 | -0.14 | 1,710,900 | 03/17 |
| KAO CORP | 2,302.00 | -1.00 | -0.04 | 1,247,500 | 03/17 |
| KAWASAKI HVY IND | 246.00 | 2.00 | 0.82 | 3,384,000 | 03/17 |
| KAWASAKI KISEN | 355.00 | 1.00 | 0.28 | 18,005,000 | 03/17 |
| KDDI CORP | 475,500.00 | -2,500.00 | -0.52 | 13,266 | 03/17 |
| KEIO CORP | 615.00 | 0.00 | 0.00 | 1,410,000 | 03/17 |
| KEISEI ELEC RAIL | 550.00 | 3.00 | 0.55 | 822,000 | 03/17 |
| KIKKOMAN CORP | 1,094.00 | 12.00 | 1.11 | 639,000 | 03/17 |
| KIRIN HOLDINGS C | 1,301.00 | 0.00 | 0.00 | 5,879,000 | 03/17 |
| KOBE STEEL LTD | 187.00 | 5.00 | 2.75 | 17,306,000 | 03/17 |
| KOMATSU LTD | 1,910.00 | 21.00 | 1.11 | 5,182,400 | 03/17 |
| KONAMI CORP | 1,779.00 | 35.00 | 2.01 | 713,100 | 03/17 |
| KONICA MINOLTA H | 1,043.00 | 13.00 | 1.26 | 3,100,500 | 03/17 |
| KUBOTA CORP | 837.00 | 8.00 | 0.97 | 4,008,000 | 03/17 |
| KURARAY CO LTD | 1,202.00 | 20.00 | 1.69 | 1,921,000 | 03/17 |
| KYOCERA CORP | 8,730.00 | 100.00 | 1.16 | 755,100 | 03/17 |
| KYOWA KIRIN | 975.00 | 7.00 | 0.72 | 627,000 | 03/17 |
| MARUBENI CORP | 566.00 | 6.00 | 1.07 | 7,712,000 | 03/17 |
| MARUHA NICHIRO | 133.00 | 2.00 | 1.53 | 1,116,000 | 03/17 |
| MARUI GROUP | 684.00 | 16.00 | 2.40 | 1,697,800 | 03/17 |
| MATSUI SECURITIE | 639.00 | 4.00 | 0.63 | 663,100 | 03/17 |
| MAZDA MOTOR | 246.00 | 7.00 | 2.93 | 17,688,000 | 03/17 |
| MEIDENSHA CORP | 423.00 | 3.00 | 0.71 | 4,414,000 | 03/17 |
| MEIJI HD | 3,690.00 | 15.00 | 0.41 | 187,300 | 03/17 |
| MINEBEA CO LTD | 560.00 | 16.00 | 2.94 | 4,470,000 | 03/17 |
| MITSUB ELEC CORP | 815.00 | 24.00 | 3.03 | 13,097,000 | 03/17 |
| MITSUB LOGISTICS | 1,140.00 | 16.00 | 1.42 | 692,000 | 03/17 |
| MITSUB MATERIALS | 252.00 | -2.00 | -0.79 | 9,225,000 | 03/17 |
| MITSUB PAPER | 112.00 | 2.00 | 1.82 | 826,000 | 03/17 |
| MITSUB RAYON CO | 376.00 | -2.00 | -0.53 | 2,174,000 | 03/17 |
| MITSUBISHI CHEMI | 441.00 | 2.00 | 0.46 | 5,401,500 | 03/17 |
| MITSUBISHI CORP | 2,347.00 | 30.00 | 1.29 | 5,529,600 | 03/17 |
| MITSUBISHI ESTAT | 1,534.00 | 25.00 | 1.66 | 5,503,000 | 03/17 |
| MITSUBISHI HEAVY | 357.00 | 3.00 | 0.85 | 9,668,000 | 03/17 |
| MITSUBISHI MOTOR | 123.00 | 1.00 | 0.82 | 13,525,000 | 03/17 |
| MITSUBISHI UFJ F | 476.00 | 2.00 | 0.42 | 67,346,900 | 03/17 |
| MITSUI & CO | 1,517.00 | -2.00 | -0.13 | 15,116,900 | 03/17 |
| MITSUI CHEMICALS | 277.00 | 10.00 | 3.75 | 13,435,000 | 03/17 |
| MITSUI ENG&SHIPB | 225.00 | 1.00 | 0.45 | 2,493,000 | 03/17 |
| MITSUI FUDOSAN | 1,652.00 | 23.00 | 1.41 | 4,914,000 | 03/17 |
| MITSUI MIN&SMELT | 273.00 | 15.00 | 5.81 | 22,060,000 | 03/17 |
| MITSUI OSK LINES | 627.00 | 3.00 | 0.48 | 7,536,000 | 03/17 |
| MITSUI SUMITOMO | 2,401.00 | 14.00 | 0.59 | 1,303,600 | 03/17 |
| MITSUMI ELEC CO | 1,996.00 | 30.00 | 1.53 | 914,700 | 03/17 |
| MIZUHO FINANCIAL | 192.00 | 2.00 | 1.05 | 102,379,500 | 03/17 |
| MIZUHO SEC | 281.00 | 2.00 | 0.72 | 1,645,000 | 03/17 |
| MIZUHO TRUST & B | 91.00 | 1.00 | 1.11 | 7,308,000 | 03/17 |
| NEC CORP | 266.00 | 6.00 | 2.31 | 31,573,000 | 03/17 |
| NGK INSULATORS | 1,890.00 | 0.00 | 0.00 | 1,642,000 | 03/17 |
| NICHIREI CORP | 355.00 | 3.00 | 0.85 | 1,515,000 | 03/17 |
| NIKON CORP | 2,185.00 | 17.00 | 0.78 | 3,668,000 | 03/17 |
| NIPPON EXPRESS | 381.00 | 1.00 | 0.26 | 3,548,000 | 03/17 |
| NIPPON KAYAKU | 786.00 | 23.00 | 3.01 | 990,000 | 03/17 |
| NIPPON LIGHT MET | 128.00 | 1.00 | 0.79 | 6,241,000 | 03/17 |
| NIPPON MEAT PACK | 1,140.00 | 2.00 | 0.18 | 2,251,000 | 03/17 |
| NIPPON MINING HO | 454.00 | 16.00 | 3.65 | 9,467,500 | 03/17 |
| NIPPON OIL CORP | 488.00 | 18.00 | 3.83 | 11,091,000 | 03/17 |
| NIPPON PAPER GRO | 2,383.00 | 5.00 | 0.21 | 299,300 | 03/17 |
| NIPPON SHEET GLA | 269.00 | 2.00 | 0.75 | 3,785,000 | 03/17 |
| NIPPON SODA CO | 392.00 | 18.00 | 4.81 | 2,213,000 | 03/17 |
| NIPPON STEEL | 347.00 | 4.00 | 1.17 | 26,666,000 | 03/17 |
| NIPPON SUISAN | 263.00 | 5.00 | 1.94 | 1,152,500 | 03/17 |
| NIPPON TELEGRAPH | 3,895.00 | -5.00 | -0.13 | 2,031,100 | 03/17 |
| NIPPON YUSEN | 349.00 | 1.00 | 0.29 | 20,023,000 | 03/17 |
| NISSAN CHEM INDS | 1,345.00 | 17.00 | 1.28 | 1,244,000 | 03/17 |
| NISSAN MOTOR CO | 774.00 | 19.00 | 2.52 | 16,789,800 | 03/17 |
| NISSHIN SEIFUN | 1,220.00 | 5.00 | 0.41 | 662,500 | 03/17 |
| NISSHINBO HOLDIN | 978.00 | 7.00 | 0.72 | 1,127,000 | 03/17 |
| NITTO BOSEKI CO | 196.00 | 7.00 | 3.70 | 625,000 | 03/17 |
| NOMURA HOLDINGS | 684.00 | -1.00 | -0.15 | 22,255,500 | 03/17 |
| NSK LTD | 700.00 | 5.00 | 0.72 | 2,212,000 | 03/17 |
| NTN CORP | 422.00 | 6.00 | 1.44 | 2,773,000 | 03/17 |
| NTT DATA CORP | 296,000.00 | 1,600.00 | 0.54 | 6,420 | 03/17 |
| NTT DOCOMO INC | 140,500.00 | 600.00 | 0.43 | 56,046 | 03/17 |
| OBAYASHI CORP | 409.00 | 14.00 | 3.54 | 5,435,000 | 03/17 |
| ODAKYU ELEC RAIL | 760.00 | 1.00 | 0.13 | 1,086,000 | 03/17 |
| OJI PAPER CO LTD | 401.00 | 1.00 | 0.25 | 2,088,000 | 03/17 |
| OKI ELECTRIC IND | 77.00 | 1.00 | 1.32 | 3,293,000 | 03/17 |
| OKUMA CORP | 657.00 | 27.00 | 4.29 | 3,710,000 | 03/17 |
| OLYMPUS CORP | 2,896.00 | 30.00 | 1.05 | 985,700 | 03/17 |
| OSAKA GAS CO LTD | 330.00 | 1.00 | 0.30 | 4,369,000 | 03/17 |
| PAC METALS CO | 727.00 | 20.00 | 2.83 | 2,618,000 | 03/17 |
| PANASONIC CORP | 1,343.00 | 23.00 | 1.74 | 6,866,600 | 03/17 |
| PANASONIC ELECTR | 1,143.00 | 18.00 | 1.60 | 1,669,000 | 03/17 |
| PIONEER CORP | 321.00 | 8.00 | 2.56 | 5,199,600 | 03/17 |
| RESONA HOLDINGS | 1,153.00 | 26.00 | 2.31 | 4,687,000 | 03/17 |
| RICOH CO LTD | 1,379.00 | 2.00 | 0.15 | 2,516,000 | 03/17 |
| SANYO ELECTRIC | 150.00 | 3.00 | 2.04 | 32,995,000 | 03/17 |
| SAPPORO HOLDINGS | 451.00 | -6.00 | -1.31 | 1,535,000 | 03/17 |
| SECOM CO LTD | 4,185.00 | -35.00 | -0.83 | 955,700 | 03/17 |
| SEKISUI HOUSE | 955.00 | -2.00 | -0.21 | 3,025,000 | 03/17 |
| SEVEN & I HOLDIN | 2,066.00 | 11.00 | 0.54 | 2,739,500 | 03/17 |
| SHARP CORP | 1,091.00 | 18.00 | 1.68 | 5,258,000 | 03/17 |
| SHIMIZU CORP | 394.00 | 16.00 | 4.23 | 4,145,000 | 03/17 |
| SHIN-ETSU CHEM | 5,280.00 | 140.00 | 2.72 | 2,406,400 | 03/17 |
| SHINSEI BANK LTD | 104.00 | -2.00 | -1.89 | 6,250,000 | 03/17 |
| SHIONOGI & CO | 1,877.00 | 10.00 | 0.54 | 1,289,100 | 03/17 |
| SHISEIDO CO LTD | 2,016.00 | 13.00 | 0.65 | 1,344,700 | 03/17 |
| SHIZUOKA BANK | 804.00 | 2.00 | 0.25 | 1,469,000 | 03/17 |
| SHOWA DENKO K K | 199.00 | 6.00 | 3.11 | 30,672,000 | 03/17 |
| SHOWA SHELL | 622.00 | 17.00 | 2.81 | 2,766,300 | 03/17 |
| SKY PERF JSAT HD | 42,000.00 | 950.00 | 2.31 | 5,300 | 03/17 |
| SOFTBANK CORP | 2,284.00 | 19.00 | 0.84 | 3,956,400 | 03/17 |
| SOJITZ CORP | 165.00 | -1.00 | -0.60 | 6,247,600 | 03/17 |
| SOMPO JAPAN INSU | 658.00 | -3.00 | -0.45 | 4,257,000 | 03/17 |
| SONY CORP | 3,425.00 | 55.00 | 1.63 | 5,442,800 | 03/17 |
| SUMCO CORP | 1,833.00 | 32.00 | 1.78 | 1,607,700 | 03/17 |
| SUMITOMO CHEM CO | 439.00 | 7.00 | 1.62 | 11,560,000 | 03/17 |
| SUMITOMO CORP | 1,019.00 | 3.00 | 0.30 | 4,160,800 | 03/17 |
| SUMITOMO ELEC IN | 1,127.00 | 15.00 | 1.35 | 3,502,700 | 03/17 |
| SUMITOMO HEAVY | 540.00 | 7.00 | 1.31 | 4,427,000 | 03/17 |
| SUMITOMO MET IND | 271.00 | 7.00 | 2.65 | 30,402,000 | 03/17 |
| SUMITOMO MET MIN | 1,350.00 | 13.00 | 0.97 | 3,598,000 | 03/17 |
| SUMITOMO MITSUI | 2,965.00 | 7.00 | 0.24 | 11,887,600 | 03/17 |
| SUMITOMO OSAKA | 162.00 | 2.00 | 1.25 | 1,378,000 | 03/17 |
| SUMITOMO REALTY | 1,748.00 | 9.00 | 0.52 | 4,220,000 | 03/17 |
| SUMITOMO TRUST & | 533.00 | 7.00 | 1.33 | 5,746,000 | 03/17 |
| SUZUKI MOTOR | 2,053.00 | 37.00 | 1.84 | 2,410,900 | 03/17 |
| T&D HOLDING INC | 2,050.00 | 7.00 | 0.34 | 2,208,850 | 03/17 |
| TAIHEIYO CEMENT | 127.00 | 1.00 | 0.79 | 5,298,000 | 03/17 |
| TAISEI CORP | 197.00 | 4.00 | 2.07 | 6,028,000 | 03/17 |
| TAIYO YUDEN CO | 1,402.00 | -13.00 | -0.92 | 2,639,000 | 03/17 |
| TAKARA HOLDINGS | 517.00 | 3.00 | 0.58 | 464,000 | 03/17 |
| TAKASHIMAYA CO | 748.00 | 5.00 | 0.67 | 2,159,000 | 03/17 |
| TAKEDA PHARMACEU | 4,170.00 | 35.00 | 0.85 | 1,643,200 | 03/17 |
| TDK CORP | 5,910.00 | 150.00 | 2.60 | 1,134,600 | 03/17 |
| TEIJIN LTD | 285.00 | 4.00 | 1.42 | 3,711,000 | 03/17 |
| TERUMO CORP | 5,060.00 | 0.00 | 0.00 | 815,500 | 03/17 |
| TOBU RAILWAY CO | 505.00 | 0.00 | 0.00 | 1,450,000 | 03/17 |
| TOHO CO LTD | 1,510.00 | 8.00 | 0.53 | 272,000 | 03/17 |
| TOHO ZINC CO LTD | 433.00 | 14.00 | 3.34 | 3,000,000 | 03/17 |
| TOKAI CARBON CO | 526.00 | 6.00 | 1.15 | 1,620,000 | 03/17 |
| TOKIO MARINE HD | 2,558.00 | 31.00 | 1.23 | 3,396,700 | 03/17 |
| TOKYO DOME CORP | 265.00 | 3.00 | 1.15 | 446,000 | 03/17 |
| TOKYO ELEC PWR | 2,449.00 | 9.00 | 0.37 | 2,479,800 | 03/17 |
| TOKYO ELECTRON | 5,910.00 | 80.00 | 1.37 | 1,932,100 | 03/17 |
| TOKYO GAS CO LTD | 403.00 | 3.00 | 0.75 | 12,261,000 | 03/17 |
| TOKYU CORP | 390.00 | -6.00 | -1.52 | 5,122,000 | 03/17 |
| TOKYU LAND CORP | 362.00 | 7.00 | 1.97 | 3,059,000 | 03/17 |
| TOPPAN PRINTING | 801.00 | 9.00 | 1.14 | 1,727,000 | 03/17 |
| TORAY INDUSTRIES | 511.00 | 8.00 | 1.59 | 2,691,000 | 03/17 |
| TOSHIBA CORP | 444.00 | 14.00 | 3.26 | 79,550,000 | 03/17 |
| TOSOH CORP | 234.00 | 4.00 | 1.74 | 4,626,000 | 03/17 |
| TOTO LTD | 616.00 | 4.00 | 0.65 | 1,084,000 | 03/17 |
| TOYO SEIKAN | 1,609.00 | 24.00 | 1.51 | 577,900 | 03/17 |
| TOYOBO CO LTD | 148.00 | 3.00 | 2.07 | 4,631,000 | 03/17 |
| TOYOTA MOTOR | 3,580.00 | 30.00 | 0.85 | 10,244,400 | 03/17 |
| TOYOTA TSUSHO | 1,418.00 | 36.00 | 2.60 | 1,055,200 | 03/17 |
| TREND MICRO INC | 3,255.00 | 60.00 | 1.88 | 550,600 | 03/17 |
| UBE INDUSTRIES | 241.00 | 5.00 | 2.12 | 7,343,000 | 03/17 |
| UNITIKA LTD | 76.00 | 2.00 | 2.70 | 1,357,000 | 03/17 |
| UNY CO LTD | 713.00 | 5.00 | 0.71 | 923,900 | 03/17 |
| WEST JAPAN RAILW | 316,500.00 | 0.00 | 0.00 | 3,357 | 03/17 |
| YAHOO JAPAN CORP | 35,400.00 | 950.00 | 2.76 | 98,911 | 03/17 |
| YAMAHA CORP | 1,195.00 | 39.00 | 3.37 | 922,000 | 03/17 |
| YAMATO HOLDINGS | 1,248.00 | 14.00 | 1.13 | 1,533,400 | 03/17 |
| YOKOGAWA ELEC | 805.00 | 29.00 | 3.74 | 1,541,200 | 03/17 |
| YOKOHAMA RUBBER | 417.00 | 7.00 | 1.71 | 883,000 | 03/17 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|